
1 Own Digital Solutions for AgricultureAPIMobile app
Mobile app for Grape Growers
The Mobile app for Grape Growers is part of a series of mobile apps providing knowledge and other support services that help improve methods applied in crop farming and guide from sourcing seeds to harvesting.
Type | Digital Solution |
Organization | Neksigol Group (Neksigol Navovar is responsible for software development and Neksigol Mushovir is for technical backstopping on the agronomic part) and AgroInformAsia LTD |
Organization Type | Consortium of partners |
Country / Territory | Tajikistan, Kyrgyzstan |
Location | Khujand, Bishkek |
Implemented in | Tajikistan, Kyrgyzstan |
Link |
https://apps.agroinform.asia/en/vineyard/index.html https://play.google.com/store/apps/details?id=tj.agroinform.vineyard&hl=ru&gl=US |
Use case | Capacity development and empowerment; Agricultural extension and advisory services; |
Domain | Plant health and production |
Description | The easy-to-use mobile app will simplify the work of not only professional farmers and farm advisors, but also beginners and future agribusiness. The app provides information on grape seedlings, soil quality and fertility, nutrient management, existing diseases and pests in the region, different ways of pest and disease control, weed management, including biological control and focusing on environmentally friendly farming. The app allows direct connection with agri-input suppliers, traders and processors. There are functions for obtaining weather forecasts and retail market prices in Tajikistan and Kyrgyzstan. |
Since | 2016 |
Maturity | Proven (Scale-up) |
In partnership | No |
Technology | Mobile application |
Technology description | The Mobile app for Grape Growers is available for smartphones and tablets with the Android operating system in several languages, Tajik, Kyrgyz, Russian and English. Switching between the languages is possible in offline mode. The consortium of Neksigol and AgroInformAsia worked with competent specialists with knowledge of regional features of crop production to create the content of the app. Also, the content of the app and information about agri-input suppliers and buyers of agricultural products are updated regularly. Besides, the app connects to the Price Monitoring and Analysis System via API for accessing retail market prices. |
Users | Smallholder farms; Medium-size farms; Private sector (other businesses); Field agro-consultants; Village advisors; Agri-inputs suppliers; Agro-shops; Buyers of agri-products |
Users’ description |
The target users of the mobile app are mainly farmers and agro-consultants/village advisors. Also, indirect users of the app are agri-input suppliers, traders and processors because they can use the app as an additional channel for advertising, sales for input supplies and sources for agricultural raw materials. The app has the potential for wide outreach, first of all, across Central Asian countries as it is available in the Russian language as well as in other countries around the world because it is translated into the English language as well. |
Business model | Fully free; Advertising |
Business model description | The app is free to download and use on personal devices through Google Play Store or the app's website. Although, two types of in-app advertising are implemented in the app, that is Google Ads and its own module for displaying ads about seeds, crop protection products, fertilizers etc. from specific advertisers. The costs are 10$/monthly or 50$/yearly. |
Challenges | The app supports only grape production, but there is a huge demand from farmers to add content for key fruits produced in the country. Also, the app needs to be extended with information about new pests and diseases and improved methods of their control and crop protection. Besides, regular updating of the app content is required with scientifically validated and accessible knowledge about good agronomic practices. |
Food Value Chain stage | Production; Post-harvest handling and aggregation; Processing; Distribution (wholesale and retail) |
Impact |
The Mobile app for Grape Growers supports farmers in making efficient and sustainable production decisions and thus can contribute to improving farming methods and techniques, increasing production yields and more environmentally friendly farming. The mobile app has, so far, more than 20 000 downloads. |
SDGs | SDG 1: No poverty; SDG 2: Zero Hunger; SDG 8: Decent work and economic growth; SDG 9: Industry, innovation, and infrastructure; |